Operator ratings
The operator is the entity here, not the club. Badges rotate every round, so team form means nothing — these are the people behind them. Attack and defence are on a log-goal scale centred on the league average; warm-up is how much a player improves across a session.
| # | Operator | Attack | Defence | Warm-up | Matches |
|---|---|---|---|---|---|
| 1 | Panther | +0.368 | -0.306 | -0.0659 | 1,971 |
| 2 | Luigi | +0.280 | -0.014 | -0.0285 | 2,268 |
| 3 | Pascal | +0.261 | +0.140 | -0.0114 | 5,241 |
| 4 | Matrix | +0.237 | -0.135 | +0.0187 | 5,568 |
| 5 | Oliver | +0.229 | +0.053 | +0.0176 | 4,882 |
| 6 | Dominic | +0.221 | +0.162 | +0.0121 | 3,073 |
| 7 | Gabriel | +0.219 | -0.266 | +0.0268 | 2,904 |
| 8 | Noah | +0.212 | +0.044 | +0.0184 | 5,291 |
| 9 | Alexis | +0.202 | -0.288 | +0.0303 | 5,054 |
| 10 | Arthur | +0.182 | +0.215 | -0.0035 | 3,427 |
| 11 | Maverick | +0.168 | +0.086 | +0.0637 | 5,531 |
| 12 | Cleo | +0.163 | -0.204 | -0.0209 | 5,727 |
| 13 | Haidan | +0.125 | +0.191 | +0.0172 | 4,955 |
| 14 | Flash | +0.101 | -0.219 | +0.0225 | 3,804 |
| 15 | Logan | +0.090 | -0.183 | -0.0309 | 5,544 |
| 16 | VanGogh | +0.086 | +0.098 | -0.0069 | 5,776 |
| 17 | Kaizen | +0.071 | +0.144 | -0.0282 | 1,386 |
| 18 | Mateo | +0.065 | +0.042 | -0.0339 | 3,688 |
| 19 | MisterX | +0.052 | +0.085 | +0.0244 | 5,788 |
| 20 | Bruno | +0.032 | +0.000 | +0.0382 | 5,511 |
| 21 | Odin | +0.024 | -0.288 | +0.0128 | 5,792 |
| 22 | Conde | +0.011 | +0.034 | +0.0416 | 3,790 |
| 23 | Liam | +0.006 | -0.107 | +0.0397 | 4,817 |
| 24 | Alexander | -0.008 | +0.043 | +0.0207 | 2,638 |
| 25 | Donatello | -0.010 | -0.012 | +0.0264 | 5,022 |
| 26 | Sebastian | -0.011 | +0.204 | -0.0024 | 5,606 |
| 27 | Eduardo | -0.019 | -0.348 | +0.0118 | 3,065 |
| 28 | Dexter | -0.036 | -0.143 | +0.0048 | 5,268 |
| 29 | Beckham | -0.056 | +0.019 | +0.0335 | 6,602 |
| 30 | Nathan | -0.058 | +0.013 | +0.0047 | 2,527 |
| 31 | Cezar | -0.066 | +0.055 | +0.0437 | 1,496 |
| 32 | Leonardo | -0.067 | -0.097 | +0.0755 | 5,416 |
| 33 | Kristof | -0.068 | +0.145 | +0.0662 | 2,337 |
| 34 | Andrew | -0.068 | -0.048 | +0.0643 | 6,196 |
| 35 | Eric | -0.087 | -0.348 | +0.0560 | 3,562 |
| 36 | Jason | -0.095 | +0.283 | +0.0154 | 1,195 |
| 37 | Gael | -0.099 | +0.001 | +0.0743 | 6,190 |
| 38 | Adriano | -0.102 | -0.240 | +0.0243 | 3,158 |
| 39 | Splinter | -0.154 | +0.120 | +0.0413 | 1,649 |
| 40 | George | -0.165 | -0.048 | +0.0699 | 1,744 |
| 41 | Iron | -0.175 | -0.042 | -0.0017 | 5,669 |
| 42 | Kai | -0.176 | -0.094 | +0.0223 | 5,682 |
| 43 | William | -0.189 | +0.011 | +0.0256 | 1,738 |
| 44 | Juan | -0.190 | +0.123 | +0.0424 | 2,016 |
| 45 | Samuel | -0.214 | +0.032 | -0.0057 | 895 |
| 46 | Felix | -0.222 | -0.028 | +0.0233 | 4,060 |
| 47 | Lucas | -0.264 | -0.184 | +0.0343 | 3,469 |
Higher attack means more goals scored; lower defence means fewer conceded, so negative is good there. Operators who have not played recently are left out rather than shown on stale numbers.