Operator ratings
The operator is what matters here, not the club. Badges are handed out fresh every round, so team form means nothing — these are the people playing. Every figure below is goals a match against an average opponent, 11 games into a session.
48 operators
| # | Operator | Scores | Concedes | Warm-up | Matches |
|---|---|---|---|---|---|
| 1 | Maverick | +0.76 | 5,723 | ||
| 2 | Matrix | +0.39 | 5,664 | ||
| 3 | Alexis | +0.63 | 5,078 | ||
| 4 | Gabriel | +0.61 | 3,108 | ||
| 5 | Oliver | +0.36 | 4,954 | ||
| 6 | Pascal | -0.19 | 5,395 | ||
| 7 | Dominic | +0.34 | 3,145 | ||
| 8 | Noah | +0.39 | 5,493 | ||
| 9 | Luigi | -0.08 | 2,316 | ||
| 10 | Arthur | -0.03 | 3,427 | ||
| 11 | Flash | +0.01 | 3,984 | ||
| 12 | Haidan | +0.18 | 5,132 | ||
| 13 | Leonardo | +0.53 | 5,512 | ||
| 14 | Panther | -1.47 | 2,067 | ||
| 15 | MisterX | +0.33 | 5,822 | ||
| 16 | Liam | +0.67 | 4,973 | ||
| 17 | Bruno | +0.70 | 5,739 | ||
| 18 | Cleo | -0.36 | 5,943 | ||
| 19 | Conde | +0.20 | 3,850 | ||
| 20 | Cezar | +0.57 | 1,701 | ||
| 21 | Gael | +0.58 | 6,368 | ||
| 22 | Donatello | +0.24 | 5,094 | ||
| 23 | VanGogh | -0.24 | 5,982 | ||
| 24 | Odin | -0.07 | 6,008 | ||
| 25 | Eric | +0.60 | 3,754 | ||
| 26 | Andrew | +0.73 | 6,388 | ||
| 27 | Sebastian | -0.06 | 5,798 | ||
| 28 | Alexander | +0.19 | 2,915 | ||
| 29 | Kristof | +0.43 | 2,432 | ||
| 30 | Mateo | -0.56 | 3,855 | ||
| 31 | Beckham | +0.26 | 6,831 | ||
| 32 | Kaizen | -0.21 | 1,578 | ||
| 33 | Logan | -0.31 | 5,746 | ||
| 34 | Eduardo | +0.18 | 3,185 | ||
| 35 | Nathan | +0.00 | 2,742 | ||
| 36 | Splinter | -0.14 | 1,697 | ||
| 37 | Dexter | -0.04 | 5,460 | ||
| 38 | Adriano | +0.20 | 3,158 | ||
| 39 | George | +0.31 | 1,874 | ||
| 40 | Jason | +0.14 | 1,195 | ||
| 41 | Mister X | +0.67 | 24 | ||
| 42 | Juan | +0.18 | 2,088 | ||
| 43 | William | +0.02 | 1,954 | ||
| 44 | Samuel | +0.22 | 919 | ||
| 45 | Kai | +0.11 | 5,789 | ||
| 46 | Lucas | +0.09 | 3,599 | ||
| 47 | Felix | +0.23 | 4,156 | ||
| 48 | Iron | +0.18 | 5,837 |
Scores is goals they put away against an average opponent; higher is better. Concedes is goals they let in; lower is better. Warm-up is the goals a match they gain between their first game of a session and their fortieth. Operators who have not played recently are left out rather than shown on stale numbers.
Common questions
What is an operator in eSoccer?
The person playing the game. Club badges are handed out fresh every round, so the team means nothing — the operator is the thing that carries skill from one match to the next.
Does the team a player is given matter?
Almost not at all. Because badges rotate every round, team form carries no information, which is why every rating on this page is per operator.
What does 'scores' mean on this page?
Goals that operator puts away against an average opponent, 11 games into a session. Higher is better. 'Concedes' is the same idea for goals let in, where lower is better.
What is warm-up?
How many more goals a match an operator scores late in a session compared with their first game of the day. Most improve; a minority decline.